Segment Rules
- Add tag...
Segment Preview
Live
Found 5 contacts matching your criteria (0.1% of total)
| SUBSCRIBER | STATUS | LAST PURCHASE | TOTAL SPEND |
|---|---|---|---|
AT Alex Thompson alex.t@example.com | Active | 42 days ago | $1420.00 |
MS Marcus Sterling m.sterling@domain.com | Active | 35 days ago | $2850.50 |
JD Jane Doe jane.doe@webmail.com | Unsubscribed | 58 days ago | $940.00 |
JD John Doe john.doe@example.com | Active | 2 days ago | $450.00 |
MW Michael Wong michael.wong@example.com | Unsubscribed | — | $0.00 |
Use Tags for Custom Events
Combine purchase history with VIP tags to target high-value customers who haven't shopped in a while. This segment is perfect for "We Miss You" reactivation campaigns.